Home › Land units › Tripura
Tripura land unit converter
Tripura uses Decimal (dismil), Kani, Ganda, Kara, Kranti. Type an area to see it in the other units.
Equals
Revenue records prevail. These are reference conversions. The area in your land record (khatauni, jamabandi, 7/12, patta, khatiyan, RTC) and the unit your tehsil or patwari uses are what count legally. Bigha, kattha and marla differ between states and even districts, so pick your local variant and confirm before you buy, sell or divide land.
Tripura units
| Unit | Square feet | Square metres | Acres | Source |
|---|---|---|---|---|
| Decimal (dismil) | 435.6 | 40.47 | 0.01 | secondary source |
| Kani | 17,280 | 1,605.36 | 0.3967 | low confidence, confirm locally |
| Ganda | 864 | 80.27 | 0.0198 | low confidence, confirm locally |
| Kara (local variant) | 216 | 20.07 | 0.005 | low confidence, confirm locally |
| Kranti (local variant) | 72 | 6.69 | 0.0017 | low confidence, confirm locally |
Values come from the sources linked on each row. A "local variant" applies only in some areas.