Home › Land units › Bihar
Bihar land unit converter
Bihar uses Decimal (dismil), Bigha, Kattha, Dhur, Dhurki. Type an area to see it in the other units.
Equals
Revenue records prevail. These are reference conversions. The area in your land record (khatauni, jamabandi, 7/12, patta, khatiyan, RTC) and the unit your tehsil or patwari uses are what count legally. Bigha, kattha and marla differ between states and even districts, so pick your local variant and confirm before you buy, sell or divide land.
Bihar units
| Unit | Square feet | Square metres | Acres | Source |
|---|---|---|---|---|
| Decimal (dismil) | 435.6 | 40.47 | 0.01 | Glossary of Revenue Terms, Dept of Land Resources |
| Bigha | 27,225 | 2,529.29 | 0.625 | secondary source |
| Bigha (GoRT approximation) (local variant) | 29,040 | 2,697.9 | 0.6667 | secondary source |
| Kattha (Patna, Arrah) | 1,361.25 | 126.46 | 0.0313 | secondary source |
| Kattha (Chhapra) (local variant) | 1,742.4 | 161.87 | 0.04 | secondary source |
| Kattha (Muzaffarpur, Hajipur) (local variant) | 1,901.25 | 176.63 | 0.0436 | secondary source |
| Kattha (Bettiah, West Champaran) (local variant) | 3,267 | 303.51 | 0.075 | secondary source |
| Dhur | 68.06 | 6.32 | 0.0016 | secondary source |
| Dhurki | 3.4 | 0.32 | 0.0000781 | secondary source |
Values come from the sources linked on each row. A "local variant" applies only in some areas.